Torneos de Bowling
| Campeonato Nacional Cuartas 2010 | |||||||||
| NOMBRE | 1 | 2 | 3 | 4 | 5 | 6 | Prom. | TOTAL | |
| 1 | MARTIN BUONO | 194 | 196 | 169 | 173 | 164 | 204 | 183,3 | 4427 |
| HECTOR CACERES | 214 | 159 | 157 | 188 | 256 | 182 | 192,7 | ||
| PABLO CURBELO | 155 | 215 | 232 | 164 | 172 | 178 | 186,0 | ||
| MARCELO SINIGALIA | 148 | 133 | 203 | 188 | 189 | 194 | 175,8 | ||
| 2 | JOACO GAMARRA | 175 | 171 | 152 | 168 | 147 | 204 | 169,5 | 4235 |
| CARLOS DE LEON | 156 | 167 | 211 | 196 | 184 | 170 | 180,7 | ||
| GERARDO LEITES | 193 | 137 | 217 | 150 | 135 | 154 | 164,3 | ||
| JULIO SOSA | 211 | 174 | 187 | 201 | 174 | 201 | 191,3 | ||
| 3 | ALF GARCIA | 182 | 180 | 150 | 178 | 171 | 144 | 167,5 | 4225 |
| PABLO GOMEZ | 176 | 190 | 166 | 234 | 132 | 173 | 178,5 | ||
| QUIQUE MOLINUEVO | 167 | 168 | 186 | 188 | 177 | 170 | 176,0 | ||
| DENIS ARBULO | 169 | 206 | 193 | 161 | 176 | 188 | 182,2 | ||
| 4 | FLORENCIA SCOLA | 97 | 112 | 165 | 189 | 117 | 158 | 139,7 | 3426 |
| ALEJANDRA SOSA | 119 | 156 | 132 | 136 | 153 | 191 | 147,8 | ||
| ALICIA ARIGON | 112 | 135 | 149 | 191 | 147 | 179 | 152,2 | ||
| VICKY | 128 | 155 | 124 | 122 | 153 | 106 | 131,3 | ||
| 5 | FEFA DEVOTO | 148 | 164 | 164 | 144 | 114 | 132 | 144,3 | 2402 |
| MARIO TRIAS | 131 | 181 | 172 | 161,3 | |||||
| GASTON SINIGALIA | 169 | 188 | 137 | 204 | 188 | 166 | 175,3 | ||
| 6 | ANDRES DE VERA | 146 | 209 | 186 | 139 | 111 | 118 | 151,5 | 909 |
| Campeonato Nacional duplas 2010 | |||||||||
| POS. | NOMBRE | 1 | 2 | 3 | 4 | 5 | TOTAL | DIF.AL 1o. | Prom indiv |
| 1 | MARTIN BUONO | 226 | 198 | 205 | 229 | 213 | 2048 | 0 | 214,2 |
| MARCELO SINIGALIA | 225 | 179 | 193 | 203 | 177 | 195,4 | |||
| 2 | HECTOR CACERES | 196 | 160 | 167 | 168 | 239 | 1807 | -241 | 186,0 |
| GASTON SINIGALIA | 157 | 180 | 171 | 223 | 146 | 175,4 | |||
| 3 | GERARDO LEITES | 170 | 149 | 151 | 163 | 224 | 1760 | -288 | 171,4 |
| CARLOS DE LEON | 149 | 214 | 175 | 211 | 154 | 180,6 | |||
| 4 | QUIQUE MOLINUEVO | 182 | 143 | 175 | 189 | 184 | 1742 | -306 | 174,6 |
| DENIS ARBULO | 190 | 153 | 173 | 174 | 179 | 173,8 | |||
| 5 | FEFA DEVOTO | 154 | 139 | 168 | 190 | 158 | 1777 | -271 | 161,8 |
| PABLO CURBELO | 181 | 191 | 205 | 145 | 246 | 193,6 | |||
| 6 | JULIO SOSA | 198 | 156 | 180 | 194 | 189 | 1704 | -344 | 183,4 |
| JOACO GAMARRA | 154 | 166 | 192 | 149 | 126 | 157,4 | |||
| 7 | ALF GARCIA | 170 | 146 | 197 | 167 | 170 | 1689 | -359 | 170,0 |
| PABLO GOMEZ | 220 | 150 | 142 | 168 | 159 | 167,8 | |||
| 8 | FLORENCIA SCOLA | 214 | 156 | 172 | 149 | 141 | 1655 | -393 | 166,4 |
| ALICIA ARIGON | 165 | 148 | 142 | 191 | 177 | 164,6 | |||
| 9 | ALEJANDRA SOSA | 134 | 162 | 164 | 131 | 129 | 1498 | -550 | 144,0 |
| VICKY | 182 | 164 | 142 | 145 | 145 | 155,6 | |||
| 10 | ANDRES DE VERA | 159 | 189 | 117 | 144 | 136 | 745 | -1303 | 149,0 |
| FINAL DAMAS | ||||||||||||||||
| POS. | NOMBRE | TODO EVENTO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | DIF. AL 1° |
| 1 | ALICIA ARIGON | 3492 | 164 | 188 | 154 | 184 | 160 | 146 | 140 | 171 | 147 | 180 | 160 | 172 | 5458 | 0 |
| 2 | FEFA DEVOTO | 3442 | 137 | 151 | 146 | 161 | 157 | 143 | 134 | 150 | 122 | 171 | 178 | 166 | 5258 | 200 |
| 3 | ALEJANDRA SOSA | 3189 | 143 | 130 | 145 | 154 | 179 | 169 | 147 | 143 | 152 | 148 | 155 | 134 | 4988 | 470 |
| Primera Fecha | |||||||||
| Pos. | Nombre | 1 | 2 | 3 | 4 | 5 | Total | Promedio | Dif. al 1º |
| 1 | GERARDO LEITES | 198 | 168 | 201 | 242 | 195 | 1004 | 200,8 | 0 |
| 2 | CARLOS DE LEON | 181 | 155 | 249 | 157 | 233 | 975 | 195 | -29 |
| 3 | JULIO SOSA | 139 | 181 | 244 | 180 | 220 | 964 | 192,8 | -40 |
| 4 | PABLO GOMEZ | 195 | 166 | 166 | 201 | 218 | 946 | 189,2 | -58 |
| 5 | HECTOR CACERES | 170 | 163 | 211 | 183 | 193 | 920 | 184 | -84 |
| 6 | ALF GARCIA | 212 | 182 | 194 | 161 | 167 | 916 | 183,2 | -88 |
| 7 | FEFA DEVOTO | 163 | 180 | 200 | 188 | 175 | 906 | 181,2 | -98 |
| 8 | DENIS ARBULO | 166 | 213 | 183 | 145 | 183 | 890 | 178 | -114 |
| 9 | QUIQUE MOLINUEVO | 177 | 173 | 182 | 158 | 200 | 890 | 178 | -114 |
| 10 | FLORENCIA SCOLA | 151 | 195 | 178 | 169 | 188 | 881 | 176,2 | -123 |
| 11 | MARTIN BUONO | 153 | 236 | 181 | 180 | 120 | 870 | 174 | -134 |
| 12 | MARCELO SINIGALIA | 192 | 177 | 158 | 126 | 191 | 844 | 168,8 | -160 |
| 13 | ALICIA ARIGON | 164 | 127 | 166 | 165 | 183 | 805 | 161 | -199 |
| 14 | GASTON SINIGALIA | 157 | 179 | 156 | 137 | 168 | 797 | 159,4 | -207 |
| 15 | ANDRES DE VERA | 178 | 148 | 141 | 178 | 141 | 786 | 157,2 | -218 |
| 16 | ALEJANDRA SOSA | 130 | 177 | 147 | 159 | 142 | 755 | 151 | -249 |
| ROUND ROBIN CABALLEROS | ||||||||||||||||||||||||||
| NOMBRE | 1 | Bonus | 2 | Bonus | 3 | Bonus | 4 | Bonus | 5 | Bonus | 6 | Bonus | 7 | Bonus | 8 | Bonus | 9 | Bonus | 10 | Bonus | 11 | Bonus | 12 | Bonus | TOTAL | |
| 1 | JULIO SOSA | 172 | 10 | 196 | 10 | 172 | 204 | 10 | 227 | 10 | 172 | 178 | 10 | 257 | 10 | 195 | 181 | 199 | 10 | 223 | 10 | 2456 | ||||
| 2 | MARCELO SINIGALIA | 214 | 10 | 166 | 168 | 172 | 10 | 183 | 10 | 214 | 196 | 10 | 217 | 10 | 199 | 10 | 175 | 167 | 225 | 10 | 2366 | |||||
| 3 | MARTIN BUONO | 184 | 214 | 10 | 156 | 193 | 10 | 181 | 10 | 170 | 10 | 206 | 10 | 180 | 221 | 10 | 187 | 10 | 196 | 10 | 195 | 2363 | ||||
| 4 | PABLO CURBELO | 188 | 10 | 181 | 179 | 10 | 181 | 10 | 245 | 10 | 231 | 10 | 150 | 167 | 10 | 154 | 194 | 10 | 167 | 10 | 158 | 2275 | ||||
| 5 | GASTON SINIGALIA | 168 | 194 | 10 | 162 | 10 | 177 | 193 | 10 | 192 | 170 | 147 | 202 | 10 | 195 | 10 | 192 | 10 | 168 | 10 | 2230 | |||||
| 6 | DENIS ARBULO | 179 | 10 | 158 | 150 | 201 | 10 | 163 | 174 | 10 | 167 | 10 | 163 | 10 | 173 | 10 | 195 | 10 | 218 | 10 | 204 | 2225 | ||||
| 7 | CARLOS DE LEON | 182 | 10 | 213 | 10 | 177 | 10 | 178 | 173 | 193 | 10 | 192 | 10 | 159 | 10 | 223 | 148 | 147 | 149 | 2194 | ||||||
| 8 | HECTOR CASERES | 172 | 115 | 203 | 10 | 171 | 204 | 161 | 175 | 10 | 201 | 10 | 231 | 10 | 161 | 127 | 217 | 10 | 2188 | |||||||
| 9 | PABLO GOMEZ | 151 | 137 | 10 | 192 | 10 | 169 | 201 | 10 | 225 | 10 | 119 | 160 | 158 | 10 | 179 | 10 | 181 | 185 | 2117 | ||||||
| 10 | GERARDO LEITES | 169 | 10 | 200 | 10 | 214 | 10 | 172 | 170 | 161 | 147 | 153 | 140 | 123 | 187 | 10 | 195 | 10 | 2081 | |||||||
| 11 | ALF GARCIA | 158 | 205 | 170 | 194 | 140 | 158 | 159 | 145 | 111 | 204 | 10 | 155 | 169 | 10 | 1988 | ||||||||||
| 12 | QUIQUE MOLINUEVO | 174 | 167 | 168 | 194 | 10 | 167 | 162 | 10 | 149 | 160 | 147 | 142 | 171 | 147 | 1968 | ||||||||||
BONUS P/PARTIDO GANADO : 10 PALOS
| Tabla General | ||||
| POS. | NOMBRE | TOTAL | PROM | DIF.AL 1 |
| 1 | MARTIN BUONO | 4185 | 190,2 | 0 |
| 2 | HECTOR CACERES | 4083 | 185,6 | -102 |
| 3 | JULIO SOSA | 4059 | 184,5 | -126 |
| 4 | CARLOS DE LEON | 4037 | 183,5 | -148 |
| 5 | MARCELO SINIGALIA | 3882 | 176,5 | -303 |
| 6 | GERARDO LEITES | 3864 | 175,6 | -321 |
| 7 | ALF GARCIA | 3830 | 174,1 | -355 |
| 8 | QUIQUE MOLINUEVO | 3793 | 172,4 | -392 |
| 9 | PABLO GOMEZ | 3792 | 172,4 | -393 |
| 10 | GASTON SINIGALIA | 3776 | 171,6 | -409 |
| 11 | ALICIA ARIGON | 3492 | 158,7 | -693 |
| 12 | FEFA DEVOTO | 3442 | 156,5 | -743 |
| 13 | DENIS ARBULO | 3381 | 153,7 | -804 |
| 14 | PABLO CURBELO | 3221 | 146,4 | -964 |
| 15 | ALEJANDRA SOSA | 3189 | 145,0 | -996 |
| 16 | ANDRES DE VERA | 2944 | 133,8 | -1241 |
| 17 | FLORENCIA SCOLA | 2516 | 114,4 | -1669 |
| 18 | VICKY | 1531 | 69,6 | -2654 |
| Campeonato Nacional Triples 2010 | |||||||||
| POS. | NOMBRE | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | DIF.AL 1o. |
| 1 | MARTIN BUONO | 171 | 189 | 198 | 186 | 179 | 221 | 3287 | 0 |
| PABLO CURBELO | 211 | 205 | 213 | 203 | 134 | 171 | |||
| MARCELO SINIGALIA | 162 | 198 | 192 | 149 | 139 | 166 | |||
| 2 | CARLOS DE LEON | 225 | 158 | 152 | 158 | 200 | 182 | 3122 | -165 |
| GERARDO LEITES | 171 | 172 | 177 | 179 | 149 | 169 | |||
| JULIO SOSA | 129 | 160 | 168 | 232 | 201 | 140 | |||
| 3 | FEFA DEVOTO | 180 | 154 | 154 | 104 | 155 | 149 | 3023 | -264 |
| GASTON SINIGALIA | 156 | 217 | 222 | 153 | 146 | 156 | |||
| HECTOR CACERES | 170 | 201 | 160 | 168 | 190 | 188 | |||
| 4 | QUIQUE MOLINUEVO | 153 | 156 | 172 | 159 | 161 | 173 | 2969 | -318 |
| PABLO GOMEZ | 156 | 152 | 167 | 132 | 188 | 141 | |||
| ALF GARCIA | 148 | 162 | 176 | 223 | 170 | 180 | |||
| 5 | ALEJANDRA SOSA | 124 | 148 | 151 | 129 | 169 | 141 | 2276 | -1011 |
| ALICIA ARIGON | 191 | 139 | 170 | 139 | 172 | 175 | |||
| FLORENCIA SCOLA | 0 | 0 | 0 | 119 | 145 | 164 | |||
| 6 | ANDRES DE VERA | 127 | 236 | 141 | 0 | 0 | 0 | 1033 | -2254 |
| DENIS ARBULO | 184 | 155 | 190 | 0 | 0 | 0 | |||
| Sexta Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | MARTIN BUONO | 969 | 193,8 | |||||
| MARCELO SINIGALIA | 184 | 193 | 195 | 161 | 236 | |||
| 2 | DENIS ARBULO | 221 | 213 | 152 | 201 | 167 | 1815 | 181,5 |
| ALF GARCIA | 172 | 161 | 137 | 196 | 195 | |||
| 3 | HECTOR CACERES | 157 | 194 | 169 | 203 | 190 | 1809 | 180,9 |
| GASTON SINIGALIA | 176 | 157 | 234 | 168 | 161 | |||
| 4 | GERARDO LEITES | 204 | 202 | 186 | 238 | 224 | 1054 | 180,5 |
| JULIO SOSA | ||||||||
| BRUNO DE LEON | 139 | 146 | 143 | 180 | 143 | |||
| 5 | QUIQUE MOLINUEVO | 182 | 142 | 167 | 186 | 171 | 1791 | 179,1 |
| PABLO GOMEZ | 212 | 169 | 190 | 151 | 221 | |||
| ANDRES DE VERA | ||||||||
| 6 | PABLO CURBELO | 210 | 175 | 192 | 153 | 157 | 887 | 177,4 |
| MARIO TRIAS | ||||||||
| 7 | CARLOS DE LEON | 180 | 197 | 203 | 190 | 166 | 1770 | 177 |
| JOAKO GAMARRA | 155 | 186 | 168 | 157 | 168 | |||
| Sexta Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | ROSSANA ROMANO | 102 | 122 | 94 | 137 | 144 | 1534 | 153,4 |
| ALICIA ARIGON | 209 | 238 | 161 | 147 | 180 | |||
| 2 | ALEJANDRA SOSA | 0 | ||||||
| FLORENCIA SCOLA | ||||||||
| VICKY VIALE | ||||||||
| Quinta Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | HECTOR CACERES | 176 | 186 | 200 | 185 | 167 | 1914 | 191,4 |
| GASTON SINIGALIA | 224 | 186 | 211 | 191 | 188 | |||
| 2 | GERARDO LEITES | 172 | 241 | 161 | 215 | 166 | 1867 | 186,7 |
| JULIO SOSA | 145 | 194 | 200 | 169 | 204 | |||
| BRUNO DE LEON | ||||||||
| 3 | MARTIN BUONO | 236 | 119 | 217 | 163 | 202 | 1855 | 185,5 |
| MARCELO SINIGALIA | 225 | 167 | 153 | 193 | 180 | |||
| 4 | QUIQUE MOLINUEVO | 168 | 154 | 176 | 199 | 146 | 1644 | 164,4 |
| PABLO GOMEZ | 105 | 182 | 160 | 160 | 194 | |||
| ANDRES DE VERA | ||||||||
| 5 | PABLO CURBELO | 152 | 180 | 136 | 150 | 170 | 788 | 157,6 |
| MARIO TRIAS | ||||||||
| 6 | CARLOS DE LEON | 179 | 184 | 144 | 198 | 168 | 1552 | 155,2 |
| JOAKO GAMARRA | 156 | 131 | 149 | 104 | 139 | |||
| 7 | DENIS ARBULO | 165 | 169 | 171 | 138 | 131 | 1539 | 153,9 |
| ALF GARCIA | 135 | 127 | 178 | 180 | 145 | |||
| Quinta Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | ALEJANDRA SOSA | 167 | 158 | 159 | 163 | 202 | 1601 | 160,1 |
| FLORENCIA SCOLA | 129 | 126 | 183 | 132 | 182 | |||
| VICKY VIALE | ||||||||
| 2 | ROSSANA ROMANO | 140 | 175 | 101 | 131 | 117 | 1481 | 148,1 |
| ALICIA ARIGON | 130 | 147 | 148 | 206 | 186 | |||
| Cuarta Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | MARTIN BUONO | 224 | 161 | 246 | 216 | 188 | 1958 | 195,8 |
| MARCELO SINIGALIA | 178 | 195 | 160 | 193 | 197 | |||
| 2 | GERARDO LEITES | 162 | 184 | 180 | 192 | 182 | 1876 | 187,6 |
| JULIO SOSA | 190 | 144 | 235 | 191 | 216 | |||
| BRUNO DE LEON | ||||||||
| 3 | CARLOS DE LEON | 255 | 148 | 180 | 168 | 174 | 1794 | 179,4 |
| JOAKO GAMARRA | 166 | 141 | 204 | 145 | 213 | |||
| 4 | DENIS ARBULO | 177 | 187 | 182 | 186 | 179 | 1768 | 176,8 |
| ALF GARCIA | 178 | 158 | 147 | 161 | 213 | |||
| 5 | QUIQUE MOLINUEVO | 178 | 195 | 202 | 198 | 158 | 1711 | 171,1 |
| PABLO GOMEZ | 178 | 161 | 117 | 180 | 144 | |||
| ANDRES DE VERA | ||||||||
| 6 | HECTOR CACERES | 179 | 179 | 179 | 131 | 155 | 1710 | 171 |
| GASTON SINIGALIA | 165 | 169 | 182 | 188 | 183 | |||
| 7 | PABLO CURBELO | 147 | 168 | 151 | 163 | 203 | 1494 | 149,4 |
| MARIO TRIAS | 147 | 134 | 116 | 126 | 139 | |||
| Cuarta Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | ROSSANA ROMANO | 134 | 157 | 106 | 117 | 162 | 1506 | 150,6 |
| ALICIA ARIGON | 163 | 174 | 161 | 146 | 186 | |||
| 2 | ALEJANDRA SOSA | 149 | 134 | 161 | 136 | 132 | 1477 | 147,7 |
| FLORENCIA SCOLA | 140 | 152 | 153 | 190 | 130 | |||
| VICKY VIALE | ||||||||
| Tercera Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | PABLO CURBELO | 226 | 191 | 232 | 193 | 216 | 1884 | 188,4 |
| MARIO TRIAS | 181 | 181 | 146 | 161 | 157 | |||
| 2 | MARTIN BUONO | 203 | 136 | 211 | 162 | 195 | 1864 | 186,4 |
| MARCELO SINIGALIA | 217 | 150 | 181 | 198 | 211 | |||
| 3 | GERARDO LEITES | 182 | 176 | 199 | 159 | 143 | 1772 | 177,2 |
| JULIO SOSA | 173 | 216 | 176 | 170 | 178 | |||
| BRUNO DE LEON | ||||||||
| 4 | CARLOS DE LEON | 154 | 175 | 237 | 117 | 169 | 1768 | 176,8 |
| JOAKO GAMARRA | 197 | 167 | 178 | 194 | 180 | |||
| 5 | DENIS ARBULO | 163 | 169 | 178 | 193 | 130 | 1676 | 167,6 |
| ALF GARCIA | 185 | 174 | 188 | 154 | 142 | |||
| 6 | HECTOR CACERES | 196 | 166 | 179 | 157 | 179 | 1669 | 166,9 |
| GASTON SINIGALIA | 199 | 138 | 135 | 150 | 170 | |||
| 7 | QUIQUE MOLINUEVO | 201 | 149 | 223 | 183 | 171 | 1629 | 162,9 |
| PABLO GOMEZ | ||||||||
| ANDRES DE VERA | 146 | 164 | 121 | 134 | 137 | |||
| Tercera Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | ALEJANDRA SOSA | 140 | 161 | 149 | 146 | 166 | 1562 | 156,2 |
| FLORENCIA SCOLA | 155 | 153 | 159 | 168 | 165 | |||
| VICKY VIALE | ||||||||
| 2 | ROSSANA ROMANO | 139 | 115 | 103 | 139 | 131 | 1466 | 146,6 |
| ALICIA ARIGON | 156 | 165 | 168 | 197 | 153 | |||
| Segunda Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | MARTIN BUONO | 184 | 183 | 149 | 267 | 173 | 1972 | 197,2 |
| MARCELO SINIGALIA | 223 | 208 | 202 | 168 | 215 | |||
| 2 | DENIS ARBULO | 181 | 152 | 214 | 179 | 171 | 1852 | 185,2 |
| ALF GARCIA | 227 | 160 | 177 | 202 | 189 | |||
| 3 | GERARDO LEITES | 211 | 183 | 178 | 140 | 170 | 1820 | 182 |
| JULIO SOSA | 154 | 205 | 205 | 199 | 175 | |||
| BRUNO DE LEON | ||||||||
| 4 | HECTOR CACERES | 189 | 151 | 195 | 173 | 182 | 1783 | 178,3 |
| GASTON SINIGALIA | 191 | 162 | 185 | 241 | 114 | |||
| 5 | QUIQUE MOLINUEVO | 156 | 157 | 173 | 192 | 152 | 1772 | 177,2 |
| PABLO GOMEZ | 266 | 167 | 150 | 168 | 191 | |||
| ANDRES DE VERA | ||||||||
| 6 | CARLOS DE LEON | 150 | 178 | 197 | 181 | 189 | 1763 | 176,3 |
| JOAKO GAMARRA | 125 | 157 | 174 | 215 | 197 | |||
| 7 | PABLO CURBELO | 185 | 185 | 159 | 190 | 174 | 1721 | 172,1 |
| MARIO TRIAS | 177 | 181 | 162 | 185 | 123 | |||
| Segunda Fecha | ||||||||
| Posicion | Nombre | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | ALEJANDRA SOSA | 135 | 138 | 183 | 166 | 155 | 1631 | 163,1 |
| FLORENCIA SCOLA | 168 | 154 | 188 | 177 | 167 | |||
| VICKY VIALE | ||||||||
| 2 | ROSSANA ROMANO | 127 | 166 | 96 | 113 | 153 | 1540 | 154 |
| ALICIA ARIGON | 189 | 209 | 146 | 143 | 198 | |||
| Primera fecha | ||||||||
| Pos. | Nombre Jugador | 1er | 2da | 3era | 4ta | 5ta | Total | Promeido |
| 1 | MARTIN BUONO | 256 | 148 | 168 | 171 | 158 | 1837 | 183,7 |
| MARCELO SINIGALIA | 193 | 168 | 180 | 214 | 181 | |||
| 2 | GERARDO LEITES | 160 | 157 | 169 | 177 | 199 | 1816 | 181,6 |
| JULIO SOSA | 147 | 201 | 208 | 164 | 234 | |||
| BRUNO DE LEON | ||||||||
| 3 | DENIS ARBULO | 177 | 177 | 221 | 148 | 185 | 1790 | 179 |
| ALF GARCIA | 194 | 170 | 156 | 183 | 179 | |||
| 4 | PABLO CURBELO | 191 | 204 | 173 | 170 | 163 | 1782 | 178,2 |
| MARIO TRIAS | 199 | 161 | 150 | 217 | 154 | |||
| 5 | HECTOR CACERES | 154 | 178 | 192 | 165 | 167 | 1713 | 171,3 |
| GASTON SINIGALIA | 161 | 185 | 153 | 163 | 195 | |||
| 6 | QUIQUE MOLINUEVO | 1671 | 167,1 | |||||
| PABLO GOMEZ | 190 | 196 | 148 | 166 | 237 | |||
| ANDRES DE VERA | 136 | 135 | 150 | 150 | 163 | |||
| 7 | CARLOS DE LEON | 153 | 189 | 168 | 143 | 144 | 1505 | 150,5 |
| JOAKO GAMARRA | 134 | 161 | 169 | 97 | 147 | |||
| Primera fecha | ||||||||
| Pos. | Nombre Jugador | 1er | 2da | 3era | 4ta | 5ta | Total | Promedio |
| 1 | ALEJANDRA SOSA | 155 | 144 | 162 | 118 | 199 | 1596 | 150,5 |
| FLORENCIA SCOLA | 160 | 167 | 163 | 168 | 160 | |||
| VICKY VIALE | ||||||||
| 2 | ROSSANA ROMANO | 109 | 132 | 114 | 123 | 115 | 1440 | 150,5 |
| ALICIA ARIGON | 198 | 173 | 162 | 152 | 162 | |||
Proximamente esta tabla sera separada por fechas por problemas de visualisacion en el navegador de Microsoft Internet Explorer.
Con el navegador Firefox y Google chrome no existe tal problema
Por cualquier duda o sugerencia enviar un e-mail a: meyer_429@hotmail.com
Muchas gracias y disculpen las molestias.
RESULTADOS FINALES METRO DUPLAS:
| Campeonato de Duplas Metropolitando 2010 Caballeros | |||||||||||||||||||||||||||||||||||
| 1er fecha | 2da fecha | 3era fecha | 4ta fecha | 5ta fecha | 6ta fecha | Total Indiv. | Prom. Indiv. | Total Pareja | Prom Pareja | ||||||||||||||||||||||||||
| Nombre Jugador | 1er | 2da | 3era | 4ta | 5ta | 1er | 2da | 3era | 4ta | 5ta | 1er | 2da | 3era | 4ta | 5ta | 1er | 2da | 3era | 4ta | 5ta | 1er | 2da | 3era | 4ta | 5ta | 1er | 2da | 3era | 4ta | 5ta | |||||
| 1 | MARTIN BUONO | 256 | 148 | 168 | 171 | 158 | 184 | 183 | 149 | 267 | 173 | 203 | 136 | 211 | 162 | 195 | 224 | 161 | 246 | 216 | 188 | 236 | 119 | 217 | 163 | 202 | 4736 | 157,9 | 9486 | 189,7 | |||||
| MARCELO SINIGALIA | 193 | 168 | 180 | 214 | 181 | 223 | 208 | 202 | 168 | 215 | 217 | 150 | 181 | 198 | 211 | 178 | 195 | 160 | 193 | 197 | 225 | 167 | 153 | 193 | 180 | 184 | 193 | 195 | 161 | 236 | 5719 | 190,6 | |||
| 2 | GERARDO LEITES | 160 | 157 | 169 | 177 | 199 | 211 | 183 | 178 | 140 | 170 | 182 | 176 | 199 | 159 | 143 | 162 | 184 | 180 | 192 | 182 | 172 | 241 | 161 | 215 | 166 | 204 | 202 | 186 | 238 | 224 | 5512 | 183,7 | 9184 | 183,7 |
| JULIO SOSA | 147 | 201 | 208 | 164 | 234 | 154 | 205 | 205 | 199 | 175 | 173 | 216 | 176 | 170 | 178 | 190 | 144 | 235 | 191 | 216 | 145 | 194 | 200 | 169 | 204 | 4693 | 156,4 | ||||||||
| BRUNO DE LEON | 139 | 146 | 143 | 180 | 143 | 751 | 25 | ||||||||||||||||||||||||||||
| 3 | HECTOR CACERES | 154 | 178 | 192 | 165 | 167 | 189 | 151 | 195 | 173 | 182 | 196 | 166 | 179 | 157 | 179 | 179 | 179 | 179 | 131 | 155 | 176 | 186 | 200 | 185 | 167 | 157 | 194 | 169 | 203 | 190 | 5273 | 175,8 | 8929 | 178,6 175,8 |
| GASTON SINIGALIA | 161 | 185 | 153 | 163 | 195 | 191 | 162 | 185 | 241 | 114 | 199 | 138 | 135 | 150 | 170 | 165 | 169 | 182 | 188 | 183 | 224 | 186 | 211 | 191 | 188 | 176 | 157 | 234 | 168 | 161 | 5325 | 177,5 | |||
| 4 | DENIS ARBULO | 177 | 177 | 221 | 148 | 185 | 181 | 152 | 214 | 179 | 171 | 163 | 169 | 178 | 193 | 130 | 177 | 187 | 182 | 186 | 179 | 165 | 169 | 171 | 138 | 131 | 221 | 213 | 152 | 201 | 167 | 5277 | 175,9 | 8901 | 178,0 |
| ALF GARCIA | 194 | 170 | 156 | 183 | 179 | 227 | 160 | 177 | 202 | 189 | 185 | 174 | 188 | 154 | 142 | 178 | 158 | 147 | 161 | 213 | 135 | 127 | 178 | 180 | 145 | 172 | 161 | 137 | 196 | 195 | 5163 | 172,1 | |||
| 5 | CARLOS DE LEON | 153 | 189 | 168 | 143 | 144 | 150 | 178 | 197 | 181 | 189 | 154 | 175 | 237 | 117 | 169 | 255 | 148 | 180 | 168 | 174 | 179 | 184 | 144 | 198 | 168 | 180 | 197 | 203 | 190 | 166 | 5278 | 175,9 | 8647 | 172,9 |
| JOAKO GAMARRA | 134 | 161 | 169 | 97 | 147 | 125 | 157 | 174 | 215 | 197 | 197 | 167 | 178 | 194 | 180 | 166 | 141 | 204 | 145 | 213 | 156 | 131 | 149 | 104 | 139 | 155 | 186 | 168 | 157 | 168 | 4874 | 162,5 | |||
| 6 | QUIQUE MOLINUEVO | 156 | 157 | 173 | 192 | 152 | 201 | 149 | 223 | 183 | 171 | 178 | 195 | 202 | 198 | 158 | 168 | 154 | 176 | 199 | 146 | 182 | 142 | 167 | 186 | 171 | 4379 | 146 | 8589 | 171,8 | |||||
| PABLO GOMEZ | 190 | 196 | 148 | 166 | 237 | 266 | 167 | 150 | 168 | 191 | 178 | 161 | 117 | 180 | 144 | 105 | 182 | 160 | 160 | 194 | 212 | 169 | 190 | 151 | 221 | 4403 | 146,8 | ||||||||
| ANDRES DE VERA | 136 | 135 | 150 | 150 | 163 | 146 | 164 | 121 | 134 | 137 | 1436 | 47,9 | |||||||||||||||||||||||
| 7 | PABLO CURBELO | 191 | 204 | 173 | 170 | 163 | 185 | 185 | 159 | 190 | 174 | 226 | 191 | 232 | 193 | 216 | 147 | 168 | 151 | 163 | 203 | 152 | 180 | 136 | 150 | 170 | 210 | 175 | 192 | 153 | 157 | 5359 | 178,6 | 7768 | 155,4 |
| MARIO TRIAS | 199 | 161 | 150 | 217 | 154 | 177 | 181 | 162 | 185 | 123 | 181 | 181 | 146 | 161 | 157 | 147 | 134 | 116 | 126 | 139 | 3197 | 106,6 | |||||||||||||
